Prayer times
Begin and jamaat times at Nusratul Islam Masjid, from the masjid’s own timetable.
Next prayer
Begins
Jamaat
Jumu’ah13:00Friday 13 November
- Monday 9 November29 Jumada al-Ula 1448BeginsJamaat
- Fajr05:3906:45
- Zuhr12:0313:00
- Asr14:3714:45
- Maghrib16:2316:23
- Isha17:5619:00
Keep the times on your phone
Save the masjid’s timetable website, nimtimes.com, to your home screen and it works like an app.
iPhone
- Open nimtimes.com in Safari
- Tap the Share icon
- Tap Add to Home Screen
Android
- Open nimtimes.com in Chrome
- Tap the three dots
- Tap Add to Home Screen
Swipe the table sideways to see every prayer.
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 05:2606:30 | 07:07 | 12:0313:00 | 14:5115:30 | 16:38 | 18:1018:30 |
| Mon 2 | 05:2806:30 | 07:08 | 12:0313:00 | 14:4915:30 | 16:36 | 18:0819:00 |
| Tue 3 | 05:3006:30 | 07:10 | 12:0313:00 | 14:4715:30 | 16:34 | 18:0619:00 |
| Wed 4 | 05:3106:30 | 07:12 | 12:0313:00 | 14:4615:30 | 16:32 | 18:0419:00 |
| Thu 5 | 05:3306:30 | 07:14 | 12:0313:00 | 14:4415:30 | 16:31 | 18:0219:00 |
| Fri 6 | 05:3506:30 | 07:16 | 12:03Jumu’ah 13:00 | 14:4215:30 | 16:29 | 18:0019:00 |
| Sat 7 | 05:3706:30 | 07:18 | 12:0313:00 | 14:4015:30 | 16:27 | 17:5918:30 |
| Sun 8 | 05:3806:45 | 07:20 | 12:0313:00 | 14:3914:45 | 16:25 | 17:5718:30 |
| Mon 9 | 05:3906:45 | 07:22 | 12:0313:00 | 14:3714:45 | 16:23 | 17:5619:00 |
| Tue 10 | 05:4006:45 | 07:24 | 12:0313:00 | 14:3614:45 | 16:22 | 17:5519:00 |
| Wed 11 | 05:4206:45 | 07:26 | 12:0413:00 | 14:3414:45 | 16:20 | 17:5319:00 |
| Thu 12 | 05:4406:45 | 07:28 | 12:0413:00 | 14:3314:45 | 16:18 | 17:5119:00 |
| Fri 13 | 05:4506:45 | 07:30 | 12:04Jumu’ah 13:00 | 14:3114:45 | 16:17 | 17:5119:00 |
| Sat 14 | 05:4706:45 | 07:32 | 12:0413:00 | 14:3014:45 | 16:15 | 17:4918:30 |
| Sun 15 | 05:4906:45 | 07:34 | 12:0413:00 | 14:2814:45 | 16:14 | 17:4818:30 |
| Mon 16 | 05:5006:45 | 07:35 | 12:0413:00 | 14:2714:45 | 16:12 | 17:4719:00 |
| Tue 17 | 05:5206:45 | 07:37 | 12:0513:00 | 14:2614:45 | 16:11 | 17:4619:00 |
| Wed 18 | 05:5306:45 | 07:39 | 12:0513:00 | 14:2414:45 | 16:09 | 17:4419:00 |
| Thu 19 | 05:5506:45 | 07:41 | 12:0513:00 | 14:2314:45 | 16:08 | 17:4319:00 |
| Fri 20 | 05:5706:45 | 07:43 | 12:05Jumu’ah 13:00 | 14:2214:45 | 16:07 | 17:4219:00 |
| Sat 21 | 05:5906:45 | 07:45 | 12:0613:00 | 14:2114:45 | 16:06 | 17:4118:30 |
| Sun 22 | 06:0106:45 | 07:46 | 12:0613:00 | 14:2014:45 | 16:04 | 17:4018:30 |
| Mon 23 | 06:0206:45 | 07:48 | 12:0613:00 | 14:1814:45 | 16:03 | 17:3919:00 |
| Tue 24 | 06:0306:45 | 07:50 | 12:0613:00 | 14:1714:45 | 16:02 | 17:3819:00 |
| Wed 25 | 06:0606:45 | 07:52 | 12:0713:00 | 14:1614:45 | 16:01 | 17:3819:00 |
| Thu 26 | 06:0806:45 | 07:53 | 12:0713:00 | 14:1514:45 | 16:00 | 17:3719:00 |
| Fri 27 | 06:0906:45 | 07:55 | 12:07Jumu’ah 13:00 | 14:1514:45 | 15:59 | 17:3619:00 |
| Sat 28 | 06:1106:45 | 07:57 | 12:0813:00 | 14:1414:45 | 15:58 | 17:3518:30 |
| Sun 29 | 06:1206:45 | 07:58 | 12:0813:00 | 14:1314:45 | 15:57 | 17:3518:30 |
| Mon 30 | 06:1406:45 | 08:00 | 12:0813:00 | 14:1214:45 | 15:56 | 17:3419:00 |
